Kathmandu, Nepal
Mar 8, 2025 - Sat
Kathmandu, NP | 12°C scattered clouds | |
Wind
0 m/s
Humidity
87%
Pressure
761.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun mar 9 | 22/11°C | 3 m/s, SW | 25% | 761.31 mmHg | |
mon mar 10 | 25/13°C | 3 m/s, WSW | 21% | 762.82 mmHg | |
tue mar 11 | 26/15°C | 3 m/s, SW | 20% | 759.81 mmHg | |
wed mar 12 | 27/15°C | 3 m/s, SSW | 17% | 756.06 mmHg | |
thu mar 13 | 28/16°C | 4 m/s, WSW | 15% | 755.31 mmHg |
Thimphu, Bhutan
Mar 8, 2025 - Sat
Thimphu, BT | -1°C few clouds | |
Wind
1 m/s, WNW
Humidity
89%
Pressure
764.32 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun mar 9 | 10/1°C | 3 m/s, SSE | 47% | 762.07 mmHg | |
mon mar 10 | 14/4°C | 3 m/s, SSE | 34% | 763.57 mmHg | |
tue mar 11 | 11/3°C | 3 m/s, S | 51% | 762.82 mmHg | |
wed mar 12 | 9/4°C | 3 m/s, S | 64% | 760.56 mmHg | |
thu mar 13 | 12/4°C | 2 m/s, S | 47% | 758.31 mmHg |
Leh, Ladakh
Mar 8, 2025 - Sat
Leh, IN | -22°C few clouds | |
Wind
3 m/s, NE
Humidity
71%
Pressure
789.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun mar 9 | -12/-14°C | 3 m/s, NE | 66% | 777.07 mmHg | |
mon mar 10 | -7/-13°C | 3 m/s, SSW | 85% | 771.82 mmHg | |
tue mar 11 | -7/-11°C | 2 m/s, WSW | 81% | 771.07 mmHg | |
wed mar 12 | -7/-9°C | 2 m/s, SSW | 87% | 767.32 mmHg | |
thu mar 13 | -6/-9°C | 2 m/s, SSW | 77% | 762.07 mmHg |
Bischkek, Kyrgyzstan
Mar 8, 2025 - Sat
Bishkek, KG | 1°C clear sky | |
Wind
3 m/s, SSE
Humidity
65%
Pressure
761.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun mar 9 | 8/1°C | 6 m/s, NNW | 69% | 762.82 mmHg | |
mon mar 10 | 8/5°C | 3 m/s, NNE | 65% | 768.82 mmHg | |
tue mar 11 | 11/7°C | 3 m/s, NW | 41% | 769.57 mmHg | |
wed mar 12 | 8/7°C | 3 m/s, N | 63% | 771.82 mmHg | |
thu mar 13 | 8/8°C | 3 m/s, NNW | 47% | 768.82 mmHg |
Arusha, Tanzania
Mar 8, 2025 - Sat
Arusha, TZ | 18°C moderate rain | |
Wind
1 m/s, NE
Humidity
89%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun mar 9 | 26/20°C | 3 m/s, E | 55% | 758.31 mmHg | |
mon mar 10 | 24/18°C | 4 m/s, W | 65% | 759.06 mmHg | |
tue mar 11 | 22/19°C | 2 m/s, WNW | 69% | 760.56 mmHg | |
wed mar 12 | 27/21°C | 3 m/s, ENE | 49% | 758.31 mmHg | |
thu mar 13 | 23/21°C | 3 m/s, E | 56% | 759.06 mmHg |