Kathmandu, Nepal
Feb 5, 2025 - Wed
Kathmandu, NP | 21°C few clouds | |
Wind
4 m/s, WNW
Humidity
32%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed feb 5 | 24/11°C | 4 m/s, WSW | 25% | 758.31 mmHg | |
thu feb 6 | 23/10°C | 3 m/s, W | 14% | 759.06 mmHg | |
fri feb 7 | 23/10°C | 3 m/s, WSW | 19% | 759.06 mmHg | |
sat feb 8 | 22/9°C | 3 m/s, SW | 23% | 759.06 mmHg | |
sun feb 9 | 22/9°C | 3 m/s, SSW | 25% | 759.06 mmHg |
Thimphu, Bhutan
Feb 5, 2025 - Wed
Thimphu, BT | 4°C few clouds | |
Wind
1 m/s, SSE
Humidity
94%
Pressure
759.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed feb 5 | 14/3°C | 3 m/s, SE | 36% | 756.81 mmHg | |
thu feb 6 | 13/2°C | 3 m/s, SE | 31% | 757.56 mmHg | |
fri feb 7 | 13/3°C | 3 m/s, SSE | 26% | 758.31 mmHg | |
sat feb 8 | 13/4°C | 3 m/s, SE | 34% | 758.31 mmHg | |
sun feb 9 | 10/3°C | 3 m/s, SSE | 49% | 759.06 mmHg |
Leh, Ladakh
Feb 5, 2025 - Wed
Leh, IN | -11°C overcast clouds | |
Wind
3 m/s, WSW
Humidity
90%
Pressure
762.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed feb 5 | -11/-18°C | 4 m/s, SW | 90% | 762.82 mmHg | |
thu feb 6 | -16/-25°C | 3 m/s, NNE | 83% | 776.32 mmHg | |
fri feb 7 | -19/-24°C | 3 m/s, NNE | 76% | 787.57 mmHg | |
sat feb 8 | -16/-18°C | 3 m/s, NE | 61% | 780.82 mmHg | |
sun feb 9 | -13/-15°C | 2 m/s, NE | 89% | 771.82 mmHg |
Bischkek, Kyrgyzstan
Feb 5, 2025 - Wed
Bishkek, KG | -5°C overcast clouds | |
Wind
0 m/s, SE
Humidity
86%
Pressure
771.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed feb 5 | -0/-5°C | 2 m/s, S | 75% | 770.32 mmHg | |
thu feb 6 | 1/-3°C | 3 m/s, S | 69% | 770.32 mmHg | |
fri feb 7 | 4/-1°C | 3 m/s, SSE | 81% | 766.57 mmHg | |
sat feb 8 | 5/-0°C | 2 m/s, SSE | 77% | 764.32 mmHg | |
sun feb 9 | -0/-1°C | 2 m/s, WNW | 96% | 773.32 mmHg |
Arusha, Tanzania
Feb 5, 2025 - Wed
Arusha, TZ | 27°C overcast clouds | |
Wind
1 m/s, NE
Humidity
40%
Pressure
756.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed feb 5 | 26/19°C | 2 m/s, ENE | 43% | 757.56 mmHg | |
thu feb 6 | 27/19°C | 4 m/s, E | 38% | 758.31 mmHg | |
fri feb 7 | 26/18°C | 4 m/s, ENE | 48% | 759.06 mmHg | |
sat feb 8 | 25/19°C | 2 m/s, ESE | 55% | 759.81 mmHg | |
sun feb 9 | 25/18°C | 2 m/s, ENE | 56% | 759.81 mmHg |